List of Related Acronyms
| ACC | Accident Compensation Corporation |
| ACCESS | Adult Cancer Care Experience Survey |
| ADHB | Auckland District Health Board |
| ALAC | Alcohol Advisory Council of New Zealand |
| BSA | BreastScreen Aotearoa |
| BSC | BreastScreen Central |
| BSCC | BreastScreen Coast to Coast |
| BSS | BreastScreen South |
| CANGO | Collaboration of key cancer NGOs |
| CaTSoP | Pharmaceutical and Therapeutics Advisory Committee Cancer Treatments Subcommittee |
| CCC | Cancer Control Council |
| CCDHB | Capital and Coast DHB |
| CCISG | Cancer Control Implementation Steering Group |
| CEO | Chief Executive Officer |
| CFA | Crown Funding Agreement |
| CIU | Cancer Intelligence Unit |
| CMO | Chief medical Officer |
| CNS | Clinical Nurse Specialist |
| CSD | Clinical Services Directorate |
| CSNZ | Cancer Society of NZ |
| CTA | Clinical Training Agency |
| CTRU | Clinical Trials Research Unit |
| DAP | District Annual Planning |
| DDG | Deputy Director General |
| DDG-CEO | Deputy Director General and Chief Executive Officer Group |
| DHB/s | District Health Board/s |
| DHB FP | District Health Board Funding and Performance Directorate |
| DHBNZ | District Health Boards New Zealand |
| DG | Director-General of Health |
| DDG | Deputy Director-General |
| DMG | District Management Group – MDHB cancer control group |
| DNA | Did Not Attend |
| DON | Director of Nursing |
| DSD | Disability Services Directorate |
| DSP | District Strategic Plans |
| DSS | Disability Support Services |
| ECE | Early Childhood Education |
| EDAG | Early Detection Advisory Group |
| EMT | Executive Management Team |
| EpiQual | National Health Epidemiology and Quality Assurance Advisory Committee |
| FCTC | Framework Convention on Tobacco Control |
| FIS | Fruit in Schools |
| FOB | Faecal Occult Blood Test – colorectal screening |
| FSA | First Specialist Assessment |
| HBDHB | Hawkes Bay DHB |
| HDC | Health and Disabilities Commissioner |
| HDECs | Regional Health and Disability Ethics Committees |
| HDRBT | High dose rate bracytherapy |
| HealthPAC | Health Payments, Agreements and Compliance |
| HEHA | Healthy Eating Healthy Action |
| HFA | Health Funding Authority |
| HIS-NZ | Health Information Strategy for New Zealand |
| HP | Health Promotion |
| HPV | Human papilloma virus |
| HRC | Health Research Council of New Zealand |
| HSC | Health Sponsorship Council |
| HWAC | Health Workforce Advisory Committee |
| HEHA | Healthy Eating - Health Action |
| HVDHB | Hutt Valley DHB |
| IARC | International Agency for research on Cancer |
| IDF | Innovation and Development Fund |
| IDFs | Inter-district Flows |
| IDPs | Indicators of DHB Performance |
| IMRT | Intensity Modulated Radiation Therapy |
| IQ | Improving Quality |
| KPI | Key Performance Indicator (Framework) |
| LBF | Leukaemia and Blood Foundation |
| LCP | Liverpool Care Pathway for the dying Patient |
| LEAP | Late Effects Assessment Programme |
| LINAC / LA | Linear Accelerator |
| MAAC | Medicines Assessment Advisory Committee (Expert advisory committee that assesses the safety, quality and efficacy of new medicines and advise whether the products meet the required standards) |
| MACCAH | Ministerial Advisory Committee on Complementary and Alternative Health |
| MCN | Midlands Cancer Network |
| MDHB | MidCentral DHB |
| MDT | Multi-disciplinary team |
| Medsafe | New Zealand Medicines and Medical Devices Safety Authority |
| MO© | Medical Oncology / Medical Oncologist (Consultant) |
| MOH | Ministry of Health |
| MRC | Medicines Review Committee |
| MRT | Medical Radiation Technologist (Radiographer) |
| MSD | Ministry of Social Development |
| NCMD | National Cancer Management Database |
| NCN | Northland Cancer Network |
| NCSP | National Cervical Screening Programme |
| NCSR | National Cancer Screening Register |
| NCTWP | National Cancer Treatment Working Party |
| NDSA | Northern DHB Support Agency Limited |
| NEAC | National Ethics Advisory Committee |
| NGO | Non-governmental Organisation |
| NHC | National Health Committee |
| NICE | National Institute of Clinical Excellence |
| NIP | National Immunisation Programme |
| NMDHB | Nelson / Marlborough DHB |
| NRL | National Radiation Laboratory |
| NSAC | National Screening Advisory Committee |
| NSTR | National Service and Technology Review sub-committee |
| NSU | National Screening Unit |
| NZAC | New Zealand Association of Cancer Specialists |
| NZBS | New Zealand Blood Service |
| NZCGP | New Zealand College of General Practitioners |
| NZCR | Mortality Cancer Registry |
| NZCTWP | NZ Cancer Treatment Working Party |
| NZDS | New Zealand Disability Strategy |
| NZGG | New Zealand Guidelines Group |
| NZHS | New Zealand Health Strategy |
| NZHIS | New Zealand Health Information Service |
| NZMJ | New Zealand Medical Journal |
| PACS | Picture Archive System – medical imaging digital storage system |
| PBFF | Population Based Funding Formula |
| PCAC | Palliative Care Advisory Committee |
| PCF | Prostate Cancer Foundation |
| PCNEG | Palliative Care Nursing Education Group |
| PCNZ | Palliative Care New Zealand |
| PET scan | Positron emission topography scan |
| PHAC | Public Health Advisory Committee (subcommittee of the National Health Committee) |
| PHARMAC | Pharmaceutical Management Agency |
| PHCS | Primary Health Care Strategy |
| PHD | Population Health Directorate |
| PHD | Public Health Directorate |
| PHI | Public Health Intelligence |
| PHO | Primary Health Organisation |
| PHU | Public Health Unit |
| PSA | Prostate-specific antigen test |
| PTAC | Pharmacology and Therapeutics Advisory Committee |
| RACS | Royal Australasian College of Surgeons |
| RAG | Research Advisory Group |
| RCTS | Regional Cancer Treatment Service – MDHB |
| RFC | Request for Change |
| RFP | Request for Proposal |
| RFT | Request for Tender |
| RIS | Radiology Information System |
| RMI | Researched Medicines Industry |
| RNZCGP | Royal New Zealand College of General Practitioners |
| RO | Radiation Oncology / Radiation Oncologist |
| ROWG | Radiation Oncology Working Group |
| RT | Radiation Therapist |
| SCI | Sector Capability and Innovation |
| SCN | Southern Cancer Network |
| SFG | Service Framework Group |
| SIG | Service Improvement Group |
| SISSAL | South Island Shared Services Agency Limited |
| SMO | Senior Medical Officer |
| SOP | Standard Operating Procedures |
| SPARC | Sport and Recreation New Zealand |
| SPNIA | Service Planning and New Health Intervention Assessment (Framework) |
| STOMP | Stop smoking with mobile phones trial |
| TAS | Central Region Technical Advisory Services Limited |
| TDHB | Taranaki DHB |
| TDH | Tairawhiti DHB |
| WBCC | Wellington Blood and Cancer Centre - CCDHB |
| WDHB | Wairarapa DHB |
| WDHB | Whanganui DHB |
| WHA | World Health Assembly |
| WHO | World Health Organization |
Glossary
Early detection: detecting cancer prior to symptoms or as soon as is practicable after the development of signs or symptoms.
Health promotion: the process of enabling people to increase control over, and to improve their health. Health promotion involves community and individual measures to help people develop lifestyles that can maintain and enhance the state of well-being. The concept of health promotion underlies many of the approaches to reducing the risk of cancer among individuals and populations. Five action strategies for health promotion developed by the World Health Organization are:
- promoting healthy public policy
- creating supportive environments
- strengthening community action
- developing personal skills
- reorienting health services.
Primary prevention: preventing a particular problem from occurring. Primary prevention through reduction in risk factors, such as smoking and poor nutrition/lack of physical activity, offers great promise as an effective means of reducing the incidence of cancer.
Reducing incidence: influencing the reduction of the incidence of cancer in the population as a whole.
Reducing risk: identifying individuals at higher risk and advising them accordingly (e.g., health provider advice) .
Screening: a process whereby people who have no symptoms are invited (either directly or through publicity) to undergo a test or procedure, usually at regular intervals at certain times in a person’s life.
Secondary prevention: The early or asymptomatic detection and prompt treatment of cancer eg, through screening
Tertiary prevention: Improving the outcome through treatment and ongoing monitoring that prevents further deterioration
